Philippines’ richest Filipinos in 2022
After recovering from pandemic headwinds in the prior quarter of 2022, the Philippines’ economy expanded by 8.3%. Ferdinand Marcos Jr., the son of the 10th President, promised to continue development efforts after being elected president. Despite tensions over expansion, rising energy prices, and diminished commodities to China, the benchmark stock file fell 6% from its apex 11 months ago. As a result of the same period, the peso also fell 12%, resulting in a decrease in the consolidated assets of the country’s 50 most extravagant firms, from $79 billion to $72 billion.
Trilyonaryo’s research has led to the following full list:
RANK | NAME | NET WORTH | INDUSTRY |
1 | Sy siblings | $12.6 B | Diversified |
2 | Manuel Villar | $7.8 B | Real Estate |
3 | Enrique Razon Jr. | $5.6 B | Logistics |
4 | Lance Gokongwei & siblings | $3.1 B | Diversified |
5 | Aboitiz family | $2.9 B | Diversified |
6 | Isidro Consunji & siblings | $2.65 B | Construction & Engineering |
7 | Tony Tan Caktiong & family | $2.6 B | Food & Beverage |
8 | Jaime Zobel de Ayala & family | $2.55 B | Diversified |
9 | Ramon Ang | $2.45 B | Food & Beverage |
10 | Andrew Tan | $2.4 B | Diversified |
11 | Lucio Tan | $2 B | Diversified |
12 | Ty siblings | $1.9 B | Finance & Investments |
13 | Dennis Anthony & Maria Grace Uy | $1.75 B | Telecom |
14 | Lucio & Susan Co | $1.7 B | Fashion & Retail |
15 | Hartono Kweefanus & family | $1.5 B | Food & Beverage |
16 | Po family | $1.2 B | Food & Beverage |
17 | William Belo & family | $1.15 B | Fashion & Retail |
18 | Vivian Que Azcona & siblings | $1.1 B | Fashion & Retail |
19 | Mercedes Gotianun & family | $1.09 B | Diversified |
20 | Betty Ang | $1.05 B | Food & Beverage |
21 | Soledad Oppen-Cojuangco & family | $985 M | Diversified |
22 | Inigo Zobel | $930 M | Diversified |
23 | Roberto Ongpin | $830 M | Diversified |
24 | Dennis Uy | $810 M | Diversified |
25 | Campos siblings | $780 M | Healthcare |
26 | Dean Lao & family | $710 M | Food & Beverage |
27 | Henry Soesanto | $625 M | Food & Beverage |
28 | Luis Yu Jr. | $545 M | Real Estate |
29 | Jacinto Ng | $490 M | Food & Beverage |
30 | Eusebio Tanco | $450 M | Diversified |
31 | Yap family | $440 M | Finance & Investments |
32 | Manuel Zamora Jr. | $430 M | Metals & Mining |
33 | Robert Coyiuto Jr. | $420 M | Energy |
34 | Menardo Jimenez | $380 M | Media & Entertainment |
35 | Mariano Tan Jr. | $375 M | Healthcare |
36 | Gilberto Duavit Jr. | $360 M | Media & Entertainment |
37 | Felipe Gozon | $355 M | Media & Entertainment |
38 | Carlos Chan | $350 M | Food & Beverage |
39 | Sylvia C. Wenceslao | $340 M | Real Estate |
40 | Edgar Sia II | $330 M | Food & Beverage |
41 | Keng Sun and Peter Mar & family | $310 M | Food & Beverage |
42 | Alfredo Yao | $280 M | Food & Beverage |
43 | Jose Antonio | $270 M | Real Estate |
44 | Mariano Martinez Jr. | $250 M | Real Estate |
45 | Oscar Lopez | $245 M | Media & Entertainment |
46 | Tomas Alcantara | $240 M | Diversified |
47 | Wilfred Steven Uytengsu Jr. | $230 M | Food & Beverage |
48 | Frederick Dy | $220 M | Finance & Investments |
49 | Philip Ang | $190 M | Metals & Mining |
50 | Benedicto & Teresita Yujuico | $185 M | Real Estate |
0 Comments